Contact Us
Abu Dhabi Main Campus
Phone :
+971 2 6951062
Email :
Alain Campus
Phone :
03- 799 6444
03- 799 6411
Email :
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| MATH1001 | Precalculus (W.B.)* | 3 | 0 | 2 | 5 | 3 |
| ICT1011 | Introduction to Programming & Problem Solving (W.B.) | 2 | 2 | 2 | 6 | 3 |
| ENGL1001 | English Skills | 3 | 0 | 2 | 5 | 0 |
| ENGTXXXX | Engineering Skills Elective 1 | 3 | 0 | 2 | 5 | 3 |
| HUM1012 | Emirates Society & Culture (W.B.) | 3 | 0 | 2 | 5 | 3 |
| PHYS1011 | Physics I (W.B.) | 3 | 0 | 2 | 5 | 3 |
| PHYS1012 | Physics I Lab | 0 | 2 | 0 | 2 | 1 |
| Spring | ||||||
| ICT1201 | Object Oriented Programming in Java | 2 | 2 | 1 | 5 | 3 |
| ICT1202 | Intro to Computer Networks | 2 | 2 | 1 | 5 | 3 |
| MATH1010 | Calculus I (W.B.) | 3 | 0 | 2 | 5 | 3 |
| ENGL1011 | Academic English 1 | 3 | 0 | 2 | 5 | 3 |
| ENG1011 | Introduction to Computer Systems | 2 | 2 | 2 | 6 | 3 |
| Summer | ||||||
| ICT1301 | Fundamentals of Information Security | 2 | 2 | 0 | 4 | 3 |
| ENGL1012 | Academic English 2 | 3 | 0 | 2 | 5 | 3 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| ICT2101 | Discrete Mathematics | 3 | 0 | 1 | 4 | 3 |
| NCS2101 | Network Security | 2 | 2 | 0 | 4 | 3 |
| ICT2102 | Intro to Database Systems | 2 | 2 | 0 | 4 | 3 |
| ENGL2011 | Public Speaking (Blended L.) | 1 | 0 | 2 | 3 | 1 |
| ENGL2012 | Literature Review (Blended L.) | 1 | 0 | 2 | 3 | 1 |
| ENGL2013 | Report Writing (Blended L.) | 1 | 0 | 2 | 3 | 1 |
| ICT2103 | Logic Design & Computer Organization | 2 | 2 | 1 | 5 | 3 |
| Spring | ||||||
| ICT2201 | Data Structure and Algorithms | 2 | 2 | 1 | 5 | 3 |
| ICT2202 | Operating Systems Security | 2 | 2 | 0 | 4 | 3 |
| SSD2201 | Web Programming and Security | 2 | 2 | 0 | 4 | 3 |
| NCS2201 | Ethical Hacking and Pen. Testing | 2 | 2 | 0 | 4 | 3 |
| ISET2201 | Applied Cryptography | 2 | 2 | 0 | 4 | 3 |
| ICT2203 | Introduction to Software Security | 2 | 2 | 0 | 4 | 3 |
| Summer | ||||||
| SSD2301 | Secure Web Applications Development - OCT I | 0 | 5 | 0 | 5 | 1 |
| SSD2302 | Secure Software design & implementation - OCT I | 0 | 5 | 0 | 5 | 1 |
| SSD2303 | Web Application Security - OCT I | 0 | 5 | 0 | 5 | 1 |
| SSD2304 | Ethical Hacking and Pen. Testing - OCT I | 0 | 5 | 0 | 5 | 1 |
| SSD2305 | Secure Windows/Linux OS - OCT I | 0 | 5 | 0 | 5 | 1 |
| SSD2306 | Client/Server Security Admin - OCT I | 0 | 5 | 0 | 5 | 1 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| SSD3101 | Object Oriented Analysis and Design | 2 | 2 | 0 | 4 | 3 |
| SSD3102 | Mobile Programming and Security | 2 | 2 | 0 | 4 | 3 |
| SSD3104 | Embedded Systems Secure Devlp | 2 | 2 | 0 | 4 | 3 |
| NCS3104 | Cloud Security | 2 | 2 | 1 | 5 | 3 |
| ISET3101 | InfoSec Project Management (Blended L.) | 2 | 0 | 0 | 2 | 2 |
| Spring | ||||||
| SSD3201 | Malware Analysis:Tools and Techniques | 2 | 2 | 0 | 4 | 3 |
| SSD3202 | Multi-Language Secure Coding and Testing | 2 | 2 | 0 | 4 | 3 |
| SSD3203 | Secure Database Development | 2 | 2 | 0 | 4 | 3 |
| MATH2012 | Probability and statistics | 3 | 0 | 2 | 5 | 3 |
| NCS3203 | Fundamentals of Digital Forensics | 2 | 2 | 0 | 4 | 3 |
| Summer | ||||||
| SSD3301 | Software Verification and Validation - OCT II | 0 | 5 | 0 | 5 | 1 |
| SSD3302 | Database Programming and Security - OCT II | 0 | 5 | 0 | 5 | 1 |
| SSD3303 | Software Vulnerability Assessment - OCT II | 0 | 5 | 0 | 5 | 1 |
| SSD3304 | Practical Requirements Engineering - OCT II | 0 | 5 | 0 | 5 | 1 |
| SSD3305 | Secure Mobile Applications Development - OCT II | 0 | 5 | 0 | 5 | 1 |
| NCS3306 | Digital Forensics and Investigation - OCT II | 0 | 5 | 0 | 5 | 1 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Technical Electives | ||||||
| HUM2011 | Psychology | 3 | 0 | 2 | 5 | 3 |
| ENGTXXXX | Engineering Skills Elective 2 | 3 | 0 | 2 | 5 | 3 |
| ISET4101 | Risk and Security Management | 2 | 0 | 0 | 2 | 2 |
| SSD4101 | Graduation Project I | 1 | 4 | 0 | 5 | 3 |
| SSDxxxx | Technical Elective I | 3 | ||||
| Spring | ||||||
| ISET4201 | Incident Handling and Response | 2 | 2 | 0 | 4 | 3 |
| HUM3011 | Creativity, Innovation and Entrepreneurship | 3 | 0 | 0 | 3 | 3 |
| ISET4202 | Ethics,Law&Policy in Cyberspace (Blended L.) | 2 | 0 | 0 | 2 | 2 |
| SSD4201 | Graduation Project II | 1 | 4 | 0 | 5 | 3 |
| SSDxxxx | Technical Elective II | 3 | ||||
| Summer | ||||||
| SSD4301 | On Job Training (Internship) | 1 | 6 | |||
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Technical Electives | ||||||
| ISET4001 | Homeland Security | 2 | 2 | 0 | 4 | 3 |
| ISET4002 | Advanced Cryptography | 2 | 2 | 0 | 4 | 3 |
| ISET4003 | Security Governance&Compliance | 2 | 2 | 0 | 4 | 3 |
| ISET4004 | Security Architectures&Models | 2 | 2 | 0 | 4 | 3 |
| ISET4005 | Privacy in a networked world | 2 | 2 | 0 | 4 | 3 |
| ISET4006 | BlockChain Technology&Security | 2 | 2 | 0 | 4 | 3 |
| ISET4007 | Digital Forensics & Cyber Inv | 2 | 2 | 0 | 4 | 3 |
| NCS4001 | Hardware based Security | 2 | 2 | 0 | 4 | 3 |
| NCS4004 | Advanced network Security | 2 | 2 | 0 | 4 | 3 |
| SSD4001 | Data Artificial Intelligence | 2 | 2 | 0 | 4 | 3 |
| SSD4002 | Reverse Engineering | 2 | 2 | 0 | 4 | 3 |
| SSD4003 | Software Security Trends | 2 | 2 | 0 | 4 | 3 |
| SSD4004 | Human Computer Int.Design | 2 | 2 | 0 | 4 | 3 |
| SSD4005 | Advanced Web Security | 2 | 2 | 0 | 4 | 3 |
| SSD4006 | Critical SW Sec.Cont.&Stndrds | 2 | 2 | 0 | 4 | 3 |
| SSD4007 | Advanced Mobile Appl.Develop. | 2 | 2 | 0 | 4 | 3 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Engineering Electives | ||||||
| ENGT 1100 | Introduction to Process Plant Operations | 3 | 0 | 2 | 5 | 3 |
| ENGT 1101 | Engineering Technology Skills | 3 | 0 | 2 | 5 | 3 |
| ENGT 1102 | Environmental Sustainability and Social Responsibility | 3 | 0 | 2 | 5 | 3 |
| ENGT 1103 | Fundamentals of Data Science | 3 | 0 | 2 | 5 | 3 |
| ENGT 1104 | Aviation Technology Skills | 3 | 0 | 2 | 5 | 3 |
| ENGT 1105 | Ethics in AI and Technology | 3 | 0 | 2 | 5 | 3 |
| ENGT 1106 | Health and Well-being | 3 | 0 | 2 | 5 | 3 |
| ENGT 1107 | Introduction to IoT | 3 | 0 | 2 | 5 | 3 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : October 3, 2025
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :