Contact Us
Abu Dhabi Main Campus
Admission & Recruitment:
Phone
+971 2 695 1042/1062
Email
ad.admission@adpoly.ac.ae
P.O. Box: 111499
Abu Dhabi
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| MATH1001 | Pre-Calculus | 3 | 0 | 0 | 3 | 3 |
| CHEM1011 | Chemistry I | 3 | 0 | 0 | 3 | 3 |
| CHEM1012 | Chemistry I Lab | 0 | 1 | 0 | 3 | 1 |
| ICT1001 | Intro to Progr. & Probl. Solving | 3 | 0 | 0 | 3 | 3 |
| PHYS1011 | Physics I | 3 | 0 | 0 | 3 | 3 |
| PHYS1012 | Physics I Lab | 0 | 1 | 0 | 3 | 1 |
| ENGL1001 | English Skills | 0 | 0 | 0 | 0 | 0 |
| CHET1011 | Introduction to Oil & Gas Industry | 3 | 0 | 0 | 3 | 3 |
| Spring | ||||||
| MATH1011 | Calculus I | 3 | 0 | 0 | 3 | 3 |
| PHYS1013 | Physics II | 3 | 0 | 0 | 3 | 3 |
| PHYS1014 | Physics II Lab | 0 | 1 | 0 | 3 | 1 |
| CHEM1013 | Chemistry II | 3 | 0 | 0 | 3 | 3 |
| CHEM1014 | Chemistry II Lab | 0 | 1 | 0 | 3 | 1 |
| ENGL1011 | Academic English I | 3 | 0 | 0 | 3 | 3 |
| ENG1002 | Engineering Drawing & Schem | 0 | 2 | 0 | 2 | 2 |
| CHET2011 | Elementary Principles of Proc. Eng | 2 | 0 | 0 | 2 | 2 |
| Summer | ||||||
| CHET2061 | Pumps Valves & Air Compressors | 0 | 1 | 0 | 3 | 1 |
| CHET2062 | Heat Exchangers & Steam Traps | 0 | 1 | 0 | 3 | 1 |
| CHET2063 | Experimental Fluid Mech | 0 | 1 | 0 | 3 | 1 |
| ENG1003 | Mech. Workshop | 0 | 1 | 0 | 3 | 1 |
| ENG1001 | Industrial Safety and Pro Ethics | 2 | 0 | 0 | 0 | 2 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| CHET2021 | Analytical Chemistry | 2 | 0 | 0 | 2 | 2 |
| ENG2011 | Thermodynamics | 3 | 0 | 0 | 3 | 3 |
| MATH2012 | Probability & Statistics | 3 | 0 | 0 | 3 | 3 |
| CHET2023 | Physical Chemistry (Lec+Lab) | 2 | 1 | 0 | 3 | 3 |
| CHET2022 | Organic Chemistry (Lec + Lab) | 2 | 1 | 0 | 3 | 3 |
| ENGL1012 | Academic English II | 3 | 0 | 0 | 3 | 3 |
| Spring | ||||||
| CHET3011 | Gas Processing and Treatment | 2 | 0 | 0 | 2 | 2 |
| CHET2031 | Momentum, Heat & Mass Transfer | 4 | 0 | 0 | 4 | 4 |
| CHET3041 | Petroleum Refining & Processing | 2 | 0 | 0 | 2 | 2 |
| CHET3041P | Petroleum Refining & Processing Lab | 0 | 1 | 0 | 3 | 1 |
| CHET3042 | Chemical Reactors & Mixing | 2 | 0 | 0 | 2 | 2 |
| CHET3042P | Chemical Reactors & Mixing Lab | 0 | 1 | 0 | 3 | 1 |
| ENGL2012 | Literature Review | 1 | 0 | 0 | 3 | 1 |
| ENGL2013 | Report Writing | 1 | 0 | 0 | 3 | 1 |
| PET3072 | Health & Safety at Work (HSW) | 2 | 0 | 0 | 2 | 2 |
| Summer | ||||||
| CHET3061 | Water Purification | 0 | 3 | 0 | 3 | 1 |
| CHET3062 | Oil Handling Systems & Facilities | 0 | 3 | 0 | 3 | 1 |
| CHET3063 | Gas Handling Systems & Facilities | 0 | 3 | 0 | 3 | 1 |
| CHET3064 | Separation Process | 0 | 3 | 0 | 3 | 1 |
| CHET3065 | Oil & Gas Distillation | 0 | 3 | 0 | 3 | 1 |
| CHET3066 | Reactors Engineering | 0 | 3 | 0 | 3 | 1 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| PET3013 | Petroleum Economics | 2 | 0 | 0 | 2 | 2 |
| CHET3024 | Petrochemicals | 2 | 0 | 0 | 2 | 2 |
| CHET3043 | Chemical Reactor Design | 2 | 0 | 0 | 2 | 2 |
| CHET3012 | Unit Operations I | 3 | 0 | 0 | 3 | 3 |
| CHETXXXX | CHET Technical Elective | 3 | 0 | 0 | 3 | 3 |
| HUM1001 | Islamic Culture | 3 | 0 | 0 | 3 | 3 |
| CHET3014 | Process Control & Instrument'n | 2 | 0 | 0 | 2 | 2 |
| Spring | ||||||
| CHET3071 | Plant and Equipment Design | 3 | 0 | 0 | 3 | 3 |
| CHET3013 | Unit Operations II | 3 | 0 | 0 | 3 | 3 |
| CHET3090 | Graduation Project I | 3 | 0 | 0 | 3 | 3 |
| HUM1003 | Arabic Communication Skills | 3 | 0 | 0 | 3 | 3 |
| CHET3067 | Pipeline Pigging & Inspection | 0 | 3 | 0 | 3 | 1 |
| CHET3068 | Tank Farm Operations | 0 | 3 | 0 | 3 | 1 |
| CHET3069 | Control Room Operations | 0 | 3 | 0 | 3 | 1 |
| ENGL2011 | Public Speaking | 1 | 0 | 0 | 3 | 1 |
| Summer | ||||||
| PET3053 | Water Treatment and injection | 2 | 0 | 0 | 2 | 2 |
| PET3053P | Water Treatment and Injection Lab | 0 | 1 | 0 | 3 | 1 |
| CHET3054 | Special Topic in CHET-I | 3 | 0 | 0 | 3 | 3 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| CHET4090 | Graduation Project II | 3 | 0 | 0 | 3 | 3 |
| HUM1002 | Emirates Society and Culture | 3 | 0 | 0 | 3 | 3 |
| CHETXXXX | CHET Technical Elective | 3 | 0 | 0 | 3 | 3 |
| HUM3011 | Creativity and Innovation | 3 | 0 | 0 | 3 | 3 |
| HUMXXXX | Humanities Elective | 3 | 0 | 0 | 3 | 3 |
| Spring | ||||||
| CHET4099 | On-Job-Training (Internship) (12 Wks.) | 0 | 0 | 30 | 30 | 6 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Technical Electives | ||||||
| PET3051 | Numerical Methods | 3 | 0 | 0 | 3 | 3 |
| PET3052 | Enhanced Oil Recovery (3 cr.) | 3 | 0 | 0 | 3 | 3 |
| CHET3051 | Process Modeling & Simulation (3 cr.) | 3 | 0 | 0 | 3 | 3 |
| CHEM4011 | Environmental Science & Analysis (3 cr) | 3 | 0 | 0 | 3 | 3 |
| CHET3055 | Special Topics in CHET | 3 | 0 | 0 | 3 | 3 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Humanities Electives | ||||||
| HUM2011 | Psychology | 3 | 0 | 0 | 3 | 3 |
| HUM2012 | Applied Research Methods | 3 | 0 | 0 | 3 | 3 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : October 4, 2025
Admission & Recruitment:
Phone
+971 2 695 1042/1062
Email
ad.admission@adpoly.ac.ae
P.O. Box: 111499
Abu Dhabi