Contact Us
Abu Dhabi Main Campus
Phone :
+971 2 6951062
Email :
Alain Campus
Phone :
03- 799 6444
03- 799 6411
Email :
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| PHYS1011 | Physics I | 3 | 0 | 0 | 3 | 3 |
| PHYS1012 | Physics I Lab | 0 | 3 | 0 | 3 | 1 |
| MATH1001 | Precalculus | 2 | 0 | 2 | 4 | 3 |
| ENG1003 | Mechanical Workshop | 0 | 2 | 0 | 2 | 1 |
| ICT1011 | Introduction to Programming & Problem Solving | 2 | 2 | 0 | 4 | 3 |
| ENGL1001 | English Skills * | 3 | 0 | 0 | 3 | 0 |
| ENGL1011 | Academic English I | 3 | 0 | 0 | 3 | 3 |
| ENGTXXX | Engineering Technology Elective I | 0 | 0 | 0 | 0 | 3 |
| Spring | ||||||
| CHEM1011 | Chemistry I | 3 | 0 | 0 | 3 | 3 |
| CHEM1012 | Chemistry I Lab | 0 | 3 | 0 | 3 | 1 |
| ENGL1012 | Academic English II | 3 | 0 | 0 | 3 | 3 |
| ENGTXXX | Engineering Technology Elective II | 0 | 0 | 0 | 0 | 3 |
| MATH-1010 | Calculus I | 3 | 0 | 0 | 3 | 3 |
| EMEE-1001 | Electric Circuits I | 2 | 2 | 0 | 4 | 3 |
| Summer | ||||||
| EMME-1001 | Statics | 3 | 0 | 0 | 3 | 3 |
| MATH-1020 | Calculus II | 3 | 0 | 1 | 4 | 3 |
ENGL-1001: Number of credits (3) is not counted for Graduation requirements.
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| EMIS-2101 | Introduction to Artificial Intelligent Systems | 2 | 2 | 0 | 4 | 3 |
| ENG1002 | Engineering Drawing | 1 | 2 | 0 | 3 | 2 |
| EMIS-2102 | Introduction to Mechatronics | 2 | 2 | 0 | 4 | 3 |
| EMET-2001 | Health Safety and Environment | 2 | 0 | 0 | 2 | 2 |
| EMME-2101 | Materials Science | 2 | 2 | 0 | 4 | 3 |
| EMME-2102 | Fluid Mechanics | 2 | 2 | 0 | 4 | 3 |
| Spring | ||||||
| EMIS-2003 | Control System Technologies | 2 | 2 | 0 | 4 | 3 |
| EMEE-2203 | Electrical Machines | 2 | 0 | 0 | 2 | 2 |
| EMEE-2204 | Electrical Machines Lab | 0 | 3 | 0 | 3 | 1 |
| EMIS-2204 | Pneumatics and Hydraulics Systems | 2 | 2 | 0 | 4 | 3 |
| EMIS-2005 | Intr. to Programming: C++ | 1 | 2 | 0 | 3 | 2 |
| EMMF-2201 | Manufacturing Processes | 3 | 0 | 0 | 3 | 3 |
| EMME-2201 | Engineering Thermodynamics | 2 | 2 | 0 | 4 | 3 |
| Summer | ||||||
| EMIS-2090 | Instrumentation & Process Control OCT | 0 | 3 | 0 | 3 | 1 |
| EMIS-2091 | Pneumatics and Hydraulics Systems OCT | 0 | 3 | 0 | 3 | 1 |
| EMME-2090 | Thrmo-Fluid OCT | 0 | 3 | 0 | 3 | 1 |
| EMME-2091 | Pump and Compressors OCT | 0 | 3 | 0 | 3 | 1 |
| EMMF-2090 | 3D Printing Technologies OCT | 0 | 3 | 0 | 3 | 1 |
| EMMF-2091 | CAD/CAM Technologies OCT | 0 | 3 | 0 | 3 | 1 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| MATH-2015 | Applied Mathematics | 2 | 2 | 0 | 4 | 3 |
| EMME-3005 | Applied Industrial Maintenance | 3 | 0 | 0 | 3 | 3 |
| EMME-3101 | Dynamics | 2 | 2 | 0 | 4 | 3 |
| EMME-3102 | Strength of Materials | 2 | 2 | 0 | 4 | 3 |
| ENGL2012 | Literature Review | 1 | 0 | 1 | 2 | 1 |
| ENGL2013 | Report Writing | 1 | 0 | 1 | 2 | 1 |
| EMIS-3101 | Intro to Applied Machine Learning | 2 | 2 | 0 | 4 | 3 |
| Spring | ||||||
| EMME-3203 | Kinematics of Machinery | 3 | 0 | 0 | 3 | 3 |
| EMME-3204 | Machine Design I | 2 | 2 | 0 | 4 | 3 |
| EMET-3001 | Engineering Design & Project Planning | 1 | 2 | 0 | 3 | 2 |
| EMIS-4103 | Applied Robotics Systems | 2 | 2 | 0 | 4 | 3 |
| HUM1012 | Emirates Society & Culture | 3 | 0 | 0 | 3 | 3 |
| ENGL2011 | Public Speaking | 1 | 0 | 1 | 2 | 1 |
| Summer | ||||||
| EMIS-3091 | Systems Modeling & Simulation OCT | 0 | 3 | 0 | 3 | 1 |
| EMME-3090 | Automobile Body - Interior OCT | 0 | 3 | 0 | 3 | 1 |
| EMME-3091 | Automobile Body - Exterior OCT | 0 | 3 | 0 | 3 | 1 |
| EMME-3092 | Automobile Engine OCT | 0 | 3 | 0 | 3 | 1 |
| EMMF-2092 | FabLab Technologies OCT | 0 | 3 | 0 | 3 | 1 |
| EMIS-3095 | Payload System Design OCT | 0 | 3 | 0 | 3 | 1 |
| Course # | Course Name | L | B | T | CH | CR |
|---|---|---|---|---|---|---|
| Fall | ||||||
| EMME-4101 | Heat Transfer | 2 | 2 | 0 | 4 | 3 |
| EMME-4102 | Thermodynamics II | 2 | 2 | 0 | 4 | 3 |
| EMET-4090 | Graduation Project I | 2 | 2 | 0 | 4 | 3 |
| HUM3011 | Creativity, Innovation and Entrepreneurship | 3 | 0 | 0 | 3 | 3 |
| EMIS-3202 | Intro to Computational Intelligence | 2 | 2 | 0 | 4 | 3 |
| Spring | ||||||
| EMET-4095 | Graduation Project II | 2 | 2 | 0 | 4 | 3 |
| EMME-4204 | HVAC System Design | 2 | 2 | 0 | 4 | 3 |
| EMET-4001 | Business Startup and Management | 2 | 0 | 0 | 2 | 2 |
| EMME-4203 | Machine Design II | 2 | 2 | 0 | 4 | 3 |
| ABCD-XXXX | Technical Elective I | 2 | 2 | 0 | 4 | 3 |
| EMIS-4101 | Intelligent System Design | 2 | 2 | 0 | 4 | 3 |
| Summer | ||||||
| EMET-4099 | On-Job-Training (Internship) (12 Wks.) | 0 | 0 | 30 | 30 | 6 |
| No. | Course | L | B | P | CH | CR |
|---|---|---|---|---|---|---|
| Technical Electives | ||||||
| ENGT1100 | Introduction to Process Plant Operations | 1 | 4 | 0 | 5 | 3 |
| ENGT1101 | Engineering Technology Skills | 1 | 4 | 0 | 5 | 3 |
| ENGT1102 | Environmental Sustainability and Social Responsibility | 3 | 0 | 0 | 3 | 3 |
| No. | Course | L | B | P | CH | CR |
|---|---|---|---|---|---|---|
| Technical Electives | ||||||
| EMIS-4103 | Applied Robotics Systems | 2 | 2 | 0 | 4 | 3 |
| EMEE-4204 | Renewable Energy Systems | 2 | 2 | 0 | 4 | 3 |
| EMME-4005 | Vibration and Noise Control | 2 | 2 | 0 | 4 | 3 |
| CHEM-4011 | Environmental Science and Analyses | 3 | 0 | 0 | 3 | 3 |
P.O.Box 111499,
Abu Dhabi,
United Arab Emirates
P.O.Box 66844,
Al Ain,
United Arab Emirates
Last Updated Date : January 28, 2026
Phone :
+971 2 6951062
Email :
Phone :
03- 799 6444
03- 799 6411
Email :